Research and Media Literacy Unit Guides
While at school, many students use computers in a lab or library setting, primarily to conduct research. As students browse and search the internet it’s important to help them build their media literacy skills so that they understand how to effectively conduct research, how to give credit to the creators of the information, and how to evaluate the validity of what they find online. EasyTech and Inquiry include curriculum for library media specialists and any educator charged with helping students improve their media literacy.
The chart below lists the EasyTech and Inquiry content that targets research and information fluency standards over three separate age ranges. These are great for designing units that get students working online while allowing educators to evaluate their comprehension. The Lessons provide foundational concepts while the Application Exercises allow students to practice skills such as using search tools, validating information, and creating citations. Finally, the Inquiry Projects give students the chance to apply what they’ve learned in core subject areas and even create their own digital media.
Guide to EasyTech and Inquiry Research and Information Curriculum
GRADES | ITEM TYPE | ITEM TITLE | TIME (In Minutes) |
---|---|---|---|
2-4 | Lesson | Hardware Fundamentals: Basic Components | 15 |
2-4 | Lesson | Internet Usage: Browsing and URLs | 15 |
2-4 | Lesson | Internet Usage: Safe and Effective Online Searches | 15 |
2-4 | Lesson | Internet Usage: Research, Resources, and Ethics | 15 |
2-4 | Application Exercise | Share It Through Trading Cards | 60 |
2-4 | Application Exercise | My State Research | 60 |
2-4 | Application Exercise | Research and Evaluation | 60 |
2-4 | Application Exercise | Researching the Sun | 120 |
2-4 | Application Exercise | Home Sweet Home | 90 |
2-4 | Application Exercise | Cut It Out! Save the Environment | 35 |
2-4 | Inquiry Project | Back to Nature | 135 |
2-4 | Inquiry Project | Write It Up! | 135 |
2-4 | Inquiry Project | The Life and Times | 180 |
5-6 | Lesson | Internet Usage: Browsing on the Internet | 15 |
5-6 | Lesson | Internet Usage: URLs and Websites | 15 |
5-6 | Lesson | Internet Usage: Web Searches | 15 |
5-6 | Lesson | Internet Usage: Validity and Sourcing | 15 |
5-6 | Lesson | Online Communication: Using Digital Collaboration Tools | 15 |
5-6 | Application Exercise | Examining Content | 90 |
5-6 | Application Exercise | Searching for Scientists | 120 |
5-6 | Application Exercise | Validating Information | 120 |
5-6 | Application Exercise | Research Rocks | 35 |
5-6 | Inquiry Project | Environmental Changes | 180 |
5-6 | Inquiry Project | Hard Rock, Soft Rock, Why Rock? | 180 |
5-6 | Inquiry Project | Tech No-Nos | 225 |
7-8 | Lesson | Internet Usage: Navigating the World Wide Web | 15 |
7-8 | Lesson | Internet Usage: Effective Search Strategies | 15 |
7-8 | Lesson | Internet Usage: Being a Global Citizen with Mapping Tools | 15 |
7-8 | Application Exercise | History of Western America | 120 |
7-8 | Application Exercise | New and Improved | 35 |
7-8 | Application Exercise | It's Key | 35 |
7-8 | Application Exercise | Becoming and Internet Sleuth: Strategies to Guide Inquiry | 35 |
7-8 | Application Exercise | Let's Take a Trip | 60 |
7-8 | Application Exercise | Booking Brian's Vacation | 60 |
7-8 | Application Exercise | Know and Show | 35 |
7-8 | Application Exercise | News to Me! | 35 |
7-8 | Application Exercise | What a Cite! APA | 45 |
7-8 | Application Exercise | What a Cite! MLA | 45 |
7-8 | Inquiry Project | Healthy Watersheds, HEalthy Communities | 180 |
7-8 | Inquiry Project | Writing Paths | 225 |
7-8 | Inquiry Project | The Trail of Tears | 225 |
Lesson: Interactive, guided practice on key concepts previously introduced in Instruction Modules or classroom instruction. Students receive instant feedback as they progress through each lesson.
Application Exercise: Writing prompts that encourage student reflection and further exploration into study areas. Teachers can assign journals and respond online to student submissions.
Inquiry Project: Interactive, core-area projects that blend rich technology with classroom instruction. Students work collaboratively as they research information, create digital media, and present their learning to peers.